TOP AUTO PAYMENT - Pulsa Elektrik All Operator server
AUTO PULSA meliputi Pulsa Reguler, Paket sms dan Paket telpon. Khusus transaksi paket sms dan paket telpon gunakan kode produk.
Cara Pengisian Pulsa Elektrik sbb:
Format : Nominal.NoTujuan.Pin
Contoh : 10.085850008000.1818
Tsel Promo |
Kode | Keterangan | Harga | Status |
PS5 | Tsel Promo 5K | 5.475 | open |
PS10 | Tsel Promo 10K | 10.225 | open |
PS20 | Tsel Promo 20K | 19.925 | open |
Telkomsel |
Kode | Keterangan | Harga | Status |
S5 | Telkomsel 5K | 5.550 | open |
S10 | Telkomsel 10k | 10.275 | open |
S20 | Telkomsel 20k | 19.975 | open |
S25 | Telkomsel 25k | 24.900 | open |
S50 | Telkomsel 50k | 49.150 | open |
S100 | Telkomsel 100k | 96.900 | open |
Tsel Transfer |
Kode | Keterangan | Harga | Status |
TP10 | TSEL TRF 10K | 9.950 | open |
TP20 | TSEL TRF 20K | 18.900 | open |
TP25 | TSEL TRF 25K | 23.000 | open |
TP50 | TSEL TRF 50K | 46.000 | open |
TP100 | TSEL TRF 100K | 90.000 | open |
Indosat |
Kode | Keterangan | Harga | Status |
I5 | Indosat 5k | 5.775 | open |
I10 | Indosat 10k | 10.775 | open |
I25 | Indosat 25k | 24.675 | open |
I50 | Indosat 50k | 48.975 | open |
I100 | Indosat 100k | 96.925 | open |
AXIS |
Kode | Keterangan | Harga | Status |
AX5 | axis 5k | 5.500 | open |
AX10 | axis 10k | 10.500 | open |
AX25 | axis 25k | 24.725 | open |
AX50 | axis 50k | 49.225 | open |
AX100 | axis 100k | 98.025 | open |
XL |
Kode | Keterangan | Harga | Status |
X5 | Xl 5k | 5.575 | open |
X10 | Xl 10k | 10.575 | open |
X25 | Xl 25k | 24.725 | open |
X50 | Xl 50k | 49.225 | open |
X100 | Xl 100k | 98.025 | open |
Three |
Kode | Keterangan | Harga | Status |
T1 | Three 1k | 1.213 | open |
T3 | Three 3k | 3.193 | open |
T5 | Three 5k | 5.371 | open |
T10 | Three 10k | 10.321 | open |
T20 | Three 20k | 19.825 | open |
T30 | Three 30k | 29.725 | open |
T50 | Three 50k | 49.200 | open |
T100 | Three 100k | 98.250 | open |
Smart |
Kode | Keterangan | Harga | Status |
SM5 | SMART 5k | 5.100 | open |
SM10 | SMART 10k | 10.050 | open |
SM20 | Smart 20k | 19.925 | open |
SM25 | Smart 25k | 24.725 | open |
SM50 | Smart 50k | 49.275 | open |
SM100 | Smart 100k | 97.775 | open |
PAKET TELP+SMS TELKOMSEL |
Kode | Keterangan | Harga | Status |
ST5 | ALL OP 20 MENIT 1 HARI | 5.700 | open |
ST10 | ALL OP 50 MENIT 3 HARI | 10.700 | open |
ST20 | ALL OP 50 MENIT 7 HARI | 20.000 | open |
ST50 | ALL OP 250 MENIT 30HARI | 49.500 | open |
ST100 | ALL OP 300 MENIT +1000 SMS 30 HARI | 97.500 | open |
PAKET SMS TELKOMSEL |
Kode | Keterangan | Harga | Status |
SMS200 | 200SMS TSEL ALL OPERATOR 1 HARI | 1.425 | open |
SMS1000 | 1000SMS TSEL ALL OPERATOR 5HARI | 5.525 | open |
PAKET SMS INDOSAT |
Kode | Keterangan | Harga | Status |
IS5 | Indosat sms 300+100 3 Hari | 5.775 | open |
IS10 | Indosat sms 600+200 10 Hari | 10.775 | open |
IS25 | Indosat sms 2000+500 30 Hari | 25.325 | open |